Image Sensor | 1/2.8” type solid state Progressive Scan CMOS |
Effective Pixel | 1920(H)X1080(V) |
Video Format | HD:1080p/30, 1080p/25, 1080i/60, 1080i/50, 720p/60, 720p/50, 720p/30, 720p/25; SD:PAL/NTSC |
Optical Zoom | 30X |
Digital Zoom | 12X |
Min Illumination | Color: 0.01 lx (F1.6, AGS on 1/30s) |
White Balance | Auto |
Focus | Auto/Manual |
Exposure | Auto/Manual |
S/N Ratio | Not less than 50DB |
BLC | On/Off |
WDR | On/Off |
Image Stabilization | On/Off |
Digital Noise Reduction | 1~3 Steps/OFF |
Day/Night | Auto/Manual |
Lens | f=4.3mm~129mm, F1.6 to F4.7 |
View Angle | 63.7° (wide) to 2.3° (tele) |
Pan Tilt Zoom | |
Pan Range | 360° continuous |
Pan Speed | 0.04° -90°/s, adjustable |
Tilt Range | -15°~90° with auto flip |
Tilt Speed | 0.3° ~60°/s adjustable |
Preset Speed | Pan: 120°/s; Tilt: 90°/s |
Preset | 256 |
Preset Precision | ±0.05° |
Infrared Light Model | |
IR Wave Length | 850nm |
IR Lamp Power (with driver) | 30w |
IR Light Power | 10w |
IR Range | 390′ Feet |
IR Switch | Auto/Manual |
White Light Model | |
Color Temperature | 6500K |
Lamp Power (with driver) | 30w |
Brightness | 2100 LM |
Range | 390′ Feet |
Switch | Manual |
General | |
Comm. Interface | RS-485 |
Protocol | PELCO-P / PELCO-D (self-adaptive) |
Baud Rate | 2400bps, 4800bps, 9600bps, 19200bps (self-adaptive) |
Address | 0-255 |
Voltage | DC 10 – 32V |
Power Consumption | 12W (Standby); 55W (Defogger and lights on) |
Working Temperature | -50°F ~ +150°F |
IP Index | IP67, TVS, Anti-Surge |
Dimensions | 11.81″ (H) x Φ7.50″ |
Weight | 12.5 lbs |
Ruff Ride HD-SDi PTZ Camera
$6,109.00
Weatherproof Mobile HD PTZ
with Vibration Dampening System
- -50°F Below Zero
- Lighting Range: 390′
- IP67Rated
- 10 – 32v DC
- 30x Zoom,